| 000 | 00745nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144507.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _aSL0859487 | ||
| 024 | _a183568 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aJ:438, M3 | ||
| 100 | _aPradhan S | ||
| 245 | 0 |
_cPradhan S _aAgricultural Entomology and Pest Control |
|
| 260 |
_aNew Delhi _b ICAR _c1983 |
||
| 300 | _avi; 267p | ||
| 500 | _aIndex 261-267p. | ||
| 650 | _a Pest control | ||
| 650 | _aAgriculture Entnomology | ||
| 700 | _aPradhan S | ||
| 942 |
_hJ:438, M3 _cTEXL _2CC |
||
| 999 |
_c10039 _d10039 |
||