| 000 | 01000nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144507.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a09727957 (hbk) | ||
| 020 | _aSL01562546 | ||
| 024 | _a191593 | ||
| 037 | _b180, 07/01/2015, N R Book Distributors | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aJ:(I).2, P4.3 RR | ||
| 100 | _aGupta A K Ed.; Tandon Neeraj Ed. | ||
| 245 | 0 |
_cGupta A K Ed.; Tandon Neeraj Ed. _aReviews on indian medicinal plants |
|
| 260 |
_aNew Delhi _b ICMR _c2004 |
||
| 300 | _a496p. col.ill. | ||
| 500 | _aIndices 477-496p. | ||
| 650 | _a Areca | ||
| 650 | _a Aster | ||
| 650 | _a Azima | ||
| 650 | _a Medicinal plants | ||
| 650 | _aGeneral Science | ||
| 700 | _aGupta A K Ed.; Tandon Neeraj Ed. | ||
| 942 |
_hJ:(I).2, P4.3 RR _cTB _2CC |
||
| 999 |
_c10042 _d10042 |
||