000 | 01085nam a2200361Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912144510.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a9788126538348 (pbk) | ||
020 | _aSL01561681 | ||
024 | _a189590 | ||
037 | _b284, 24/03/2014, N R Book Distributors | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aG11:(9S:71), P3;P9;5-;9 | ||
100 | _aPevsner Jonathan | ||
245 | 0 |
_cPevsner Jonathan _aBioinformatics and functional genomics |
|
250 | _a2 | ||
260 |
_aNew Delhi _b John Wiley _c2009 |
||
300 | _axxviii, 951p. | ||
500 | _aGlossary 891-908p.; Author Index 911-912p.; Subject Index 913-951p. | ||
650 | _a Eukaryotic genomes | ||
650 | _a Gene expression | ||
650 | _a Genome analysis | ||
650 | _a Protein structure | ||
650 | _aGeneral Science | ||
700 | _aPevsner Jonathan | ||
942 |
_hG11:(9S:71), P3;P9;5-;9 _cTEXL _2CC |
||
999 |
_c10148 _d10148 |