| 000 | 00586nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220916111014.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220915b |||||||| |||| 00| 0 eng d | ||
| 024 | _a95624 | ||
| 037 | _cTextbook | ||
| 040 |
_beng _aARTS _cARTS |
||
| 041 | _aeng | ||
| 082 | _aU8:643:N3, H3 (906) | ||
| 100 | _aLapie Pierre Olivier | ||
| 245 | 0 |
_cLapie Pierre Olivier _aMy travels through Chad |
|
| 260 |
_aNA _bNA |
||
| 650 | _aGEOGRAPHY | ||
| 942 |
_hU8:643:N3, H3 (906) _cTB _2CC |
||
| 999 |
_c103098 _d103098 |
||