| 000 | 00575nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220916111018.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220915b |||||||| |||| 00| 0 eng d | ||
| 024 | _a96374 | ||
| 037 | _cTextbook | ||
| 040 |
_beng _aARTS _cARTS |
||
| 041 | _aeng | ||
| 082 | _aU8:687:N5, J2 (906) | ||
| 100 | _aGordon Alastair | ||
| 245 | 0 |
_cGordon Alastair _aSlight touch of safari |
|
| 260 |
_aNA _bNA |
||
| 650 | _aGEOGRAPHY | ||
| 942 |
_hU8:687:N5, J2 (906) _cTB _2CC |
||
| 999 |
_c103328 _d103328 |
||