| 000 | 00581nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220916111037.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220915b |||||||| |||| 00| 0 eng d | ||
| 024 | _a143432 | ||
| 037 | _cTextbook | ||
| 040 |
_beng _aARTS _cARTS |
||
| 041 | _aeng | ||
| 082 | _aX724r658:N5, K4 (906) | ||
| 110 | _aGambia Finance. ministry of; Income tax. divison | ||
| 245 | 0 | _aAnnual report | |
| 260 | _c1964 | ||
| 650 | _aECONOMICS | ||
| 942 |
_hX724r658:N5, K4 (906) _cTB _2CC |
||
| 999 |
_c104388 _d104388 |
||