| 000 | 00714nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220916111104.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220915b |||||||| |||| 00| 0 eng d | ||
| 024 | _a249193 | ||
| 037 | _cTextbook | ||
| 040 |
_beng _aARTS _cARTS |
||
| 041 | _aeng | ||
| 082 | _aX:57.1, M1 | ||
| 100 | _aFleming Alexander | ||
| 245 | 0 |
_cFleming Alexander _aPrivate capital flows to developing countries and their determination: historical perspectives, recent experience and future prospects |
|
| 260 |
_aWashington _bThe World Bank USA |
||
| 300 |
_a40p. _ccm. |
||
| 650 | _aECONOMICS | ||
| 942 |
_hX:57.1, M1 _cTB _2CC |
||
| 999 |
_c105300 _d105300 |
||