| 000 | 00710nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221005125622.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 221004b |||||||| |||| 00| 0 eng d | ||
| 024 | _a68722 | ||
| 037 | _cTextual | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aX:9s236:N72, L2 | ||
| 110 |
_aPunjab.. Labour Commissioner (Office of --) _9636904 |
||
| 245 | 0 | _aPocket book of Punjab labour statistics, 1972 | |
| 260 | _c1972 | ||
| 650 | _a ECONOMICS | ||
| 650 | _aPERSONNEL MANAGEMENT | ||
| 700 |
_aPunjab.. Labour Commissioner (Office of --) _9636905 |
||
| 942 |
_hX:9s236:N72, L2 _cTEXL _2cc |
||
| 999 |
_c1054531 _d1054531 |
||