| 000 | 00507nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221006152310.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 221006b |||||||| |||| 00| 0 eng d | ||
| 024 | _a26,243 | ||
| 037 | _cBound Volumes | ||
| 040 |
_aEASL _cEASL _beng |
||
| 041 |
_2eng _aeng |
||
| 245 | 0 | _aChina Exchange Newsletters | |
| 260 |
_aWashington _bNA _c2000 |
||
| 300 |
_ap. _ccm. |
||
| 490 | _v 13 | ||
| 942 |
_cCR _2CC |
||
| 999 |
_c1094329 _d1094329 |
||