| 000 | 00476nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221006152358.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 221006b |||||||| |||| 00| 0 chi d | ||
| 024 | _a26,926 | ||
| 037 | _cBound Volumes | ||
| 040 |
_aEASL _cEASL _bchi |
||
| 041 |
_2chi _achi |
||
| 245 | 0 | _aKwang Ming Jih-Pao | |
| 260 |
_aBeijing _bNA _c0000 |
||
| 300 |
_ap. _ccm. |
||
| 942 |
_cCR _2CC |
||
| 999 |
_c1095012 _d1095012 |
||