000 | 01244nam a2200349Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912144024.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a9781316603338 (pbk) | ||
024 | _a201442 | ||
037 | _b6034, 06/01/2020, Ashutosh Technical Books | ||
037 | _cTextual | ||
040 | _beng | ||
041 | _aeng | ||
082 | _aU287, Q8 | ||
100 | _aRosenzweig Cynthia Ed. | ||
245 | 0 |
_cRosenzweig Cynthia Ed.; Solecki William Ed.; Romero-Lankao Patricia Ed.; Mehrotra Shagun Ed.; Dhakal Shobhakar Ed.; Ibrahim Somayya Ali Ed. _aClimate change and cities: Second assessment report of the urban climate change research network |
|
260 |
_aCambridge _bCambridge University Press _c2018 |
||
300 |
_axlii, 811p. col.ill. _ccm |
||
500 | _aAppendices 775-803p.; Index 805-811p. | ||
650 | _a Cross cutting themes | ||
650 | _a Urban infrastructure systems | ||
650 | _aGeology | ||
700 | _a Dhakal Shobhakar Ed. | ||
700 | _a Mehrotra Shagun Ed. | ||
700 | _a Romero-Lankao Patricia Ed. | ||
700 | _a Solecki William Ed. | ||
942 |
_hU287, Q8 _cTEXL _2CC |
||
999 |
_c1116 _d1116 |