| 000 | 01032nam a2200361Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144539.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788120345928 (pbk) | ||
| 020 | _aSL01559515 | ||
| 024 | _a187836 | ||
| 037 | _b3040, 04/02/2013, Educational Book Agency (India) | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB311, M9;Q2-;9 | ||
| 100 | _aSastry S S | ||
| 245 | 0 |
_cSastry S S _aIntroductory methods of Numerical Analysis |
|
| 250 | _a5 | ||
| 260 |
_aNew Delhi _b PHI _c2012 |
||
| 300 | _axiv,450p. | ||
| 500 | _aBibliography 431-435p.; Index 447-450p. | ||
| 650 | _a Interpolation | ||
| 650 | _a Mathematics | ||
| 650 | _a Numerical analysis | ||
| 650 | _a Numerical calculations | ||
| 650 | _aGeneral Science | ||
| 700 | _aSastry S S | ||
| 942 |
_hB311, M9;Q2-;9 _cTEXL _2CC |
||
| 999 |
_c11653 _d11653 |
||