| 000 | 00890nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144545.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8121939674 (pbk) | ||
| 020 | _aSL08569702 | ||
| 024 | _a191479 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aL35:4:6, Q2;3 | ||
| 100 | _aPrakash Gayatri | ||
| 245 | 0 | _aLab manual on blood analysis and medical diagnostics | |
| 260 |
_aNew Delhi _b S Chand _c2012 |
||
| 300 | _a197p. | ||
| 500 | _aIndex 190-197p. | ||
| 650 | _a Blood analysis | ||
| 650 | _a Urine analysis | ||
| 650 | _aLab manual | ||
| 700 | _a Basu SK | ||
| 700 | _a Madan RD | ||
| 700 | _aPrakash Gayatri | ||
| 942 |
_hL35:4:6, Q2;3 _cTEXL _2CC |
||
| 999 |
_c11926 _d11926 |
||