| 000 | 00561nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221007112425.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 221006b |||||||| |||| 00| 0 eng d | ||
| 024 | _a27,449 | ||
| 037 | _cBound Volume | ||
| 040 |
_aLCO _cLCO _beng |
||
| 041 |
_2eng _aeng |
||
| 245 | 0 | _aALL INDIA REPORTER MADHYA PREDESH, MADRAS, MANIPUR | |
| 260 |
_aNagpur _bAll India reporter ltd. India _c1959 |
||
| 490 | _v2553, 4706 58 -1971 | ||
| 942 | _cCR | ||
| 999 |
_c1197012 _d1197012 |
||