| 000 | 01082nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221007121819.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 221006b |||||||| |||| 00| 0 eng d | ||
| 020 |
_a0878938230 (hbd) _c� 36.99 |
||
| 024 | _a10034 | ||
| 037 |
_bN R, _cTextual |
||
| 040 |
_aBDL _cBDL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aI:3, N8;P2 | ||
| 100 | _aTaiz Lincoln | ||
| 245 | 0 |
_cTaiz Lincoln; Zeiger Eduardo _aPlant physiology by Lincoln Taiz and Eduardo Zeiger _b Zeiger Eduardo |
|
| 250 | _aEd 3 | ||
| 260 |
_aSunderland _bSinauer Associates, Inc. Pub. _c2002 |
||
| 300 |
_axxvi, 690p _ccm. |
||
| 500 | _aIncludes bibliographical references; Glossary 625-656p; Indexes 657-690p; ^n23/CSL/CARB/2002-2003/462^d2002-10-09^mPurchase; ; 2002-03/438^b2002-11-15^c128/02^d2002-11-13^eRs.11,605.00^fN R Book Distributors; ; 2003-01-29^bSB^c2003-04-14^dRPS | ||
| 650 | _a Physiology | ||
| 650 | _aBotany | ||
| 700 | _a Zeiger Eduardo | ||
| 942 |
_hI:3, N8;P2 _cTEXL _2CC |
||
| 999 |
_c1209380 _d1209380 |
||