| 000 | 00803nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144552.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _aSL0938081 | ||
| 024 | _a195947 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:2:f3, M3 | ||
| 100 | _aDas R C; Behera B | ||
| 245 | 0 |
_cDas R C; Behera B _aExprimental Physical Chemistry |
|
| 260 |
_aNew Delhi _b Tata McGraw-Hill India |
||
| 300 | _ax.360p | ||
| 650 | _a Colorimical and Spectrophotometry | ||
| 650 | _a onductivity of Electroyes | ||
| 650 | _a Potentiometry | ||
| 650 | _aLiquid and solution | ||
| 700 | _aDas R C; Behera B | ||
| 942 |
_hE:2:f3, M3 _cTEXL _2CC |
||
| 999 |
_c12352 _d12352 |
||