| 000 | 00519nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250508151532.0 | ||
| 008 | 008 250505s9999 xx 000 0 eng d | ||
| 037 | _aBooks to be hide in OPAC | ||
| 040 |
_aFEDL _beng _cFEDL |
||
| 041 |
_aeng _2eng |
||
| 084 |
_a370.954, IND/O _qFEDL |
||
| 245 | 0 | _aEducational statistics. Indian states. 1946-47. Part I | |
| 245 | 0 | _cINDIA, EDUCTION (Ministry of ) | |
| 260 | _c1949 | ||
| 300 | _a75p. | ||
| 942 |
_cHB _h370.954, IND/O |
||
| 999 |
_c1330436 _d1330436 |
||