000 | 00927nam a2200313Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912144616.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a9789812836670 (hbk) | ||
020 | _aSL01537958 | ||
024 | _a180061 | ||
037 | _b1699, 30/03/2012, Ashutosh Technical Books | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aC9B5,14:3, Q1 TC | ||
100 | _aKhursheed Anjam | ||
245 | 0 |
_cKhursheed Anjam _aScanning electron microscope optics and spectrometers |
|
260 |
_aNew Jersey _b W S _c2011 |
||
300 | _axiii; 402p. | ||
500 | _aBibliography 385-399p.; Index 399-402p. | ||
650 | _a Scanning electron | ||
650 | _aPhysics | ||
700 | _aKhursheed Anjam | ||
942 |
_hC9B5,14:3, Q1 TC _cTEXL _2CC |
||
999 |
_c13414 _d13414 |