| 000 | 00544nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250508155938.0 | ||
| 008 | 008 250505s9999 xx 000 0 eng d | ||
| 037 | _aBooks to be hide in OPAC | ||
| 040 |
_aFEDL _beng _cFEDL |
||
| 041 |
_aeng _2eng |
||
| 084 |
_a370.954, IND/O _qFEDL |
||
| 245 | 0 | _aEducational statistics: Indian states 1945-46. Part 1 | |
| 245 | 0 | _cINDIA. EDUCATION (Ministry of) | |
| 260 | _c1949 | ||
| 300 | _a75p. | ||
| 650 | _aEducation | ||
| 942 |
_cHB _h370.954, IND/O |
||
| 999 |
_c1360313 _d1360313 |
||