000 | 01058nam a2200361Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912144628.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a9780815344674 (pbk) | ||
020 | _aSL01560604 | ||
024 | _a189220 | ||
037 | _b157, 19/12/2013, N R Book Distributors | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aG:11, Q3 | ||
100 | _aVoit Eberhard O | ||
245 | 0 |
_cVoit Eberhard O _aFirst course in systems biology |
|
260 |
_aNew York _bGarland Science _c2013 |
||
300 | _axiii,445p. col.ill. | ||
500 | _aInclude bibliographical references.; Glossary 419-434p.; Index 435-445p. | ||
650 | _a Computational biology | ||
650 | _a System biology | ||
650 | _aBotany | ||
700 | _a Dolan Liam | ||
700 | _a Harberd Nicolas | ||
700 | _a Jones Jonathan | ||
700 | _aVoit Eberhard O | ||
942 |
_hG:11, Q3 _cTEXL _2CC |
||
999 |
_c14046 _d14046 |