| 000 | 01041nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144635.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783642124952 (hbk`) | ||
| 020 | _aSL01535625 | ||
| 024 | _a163890 | ||
| 037 | _b1448, 21/10/2011, Ashutosh Technical Books | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aH22, Q1;-1 TH | ||
| 100 | _aSrivastva Rajesh, K Ed. | ||
| 245 | 0 |
_cSrivastva Rajesh, K Ed. _aDyke swarms key geodynamics interpretation |
|
| 260 |
_aNew York _bS V _c2011 |
||
| 300 | _axxx;605p. | ||
| 500 | _aInclude bibliographical references; Index 603-605p | ||
| 650 | _a Dyke swarms | ||
| 650 | _a Geochemical | ||
| 650 | _a Geodynamics interpretation | ||
| 650 | _a Pectrogensis | ||
| 650 | _aGeology | ||
| 700 | _aSrivastva Rajesh, K Ed. | ||
| 942 |
_hH22, Q1;-1 TH _cTEXL _2CC |
||
| 999 |
_c14381 _d14381 |
||