| 000 | 01074nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144641.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781461433101 (hbk) | ||
| 020 | _aSL01598723 | ||
| 024 | _a192654 | ||
| 037 | _b2979, 26/03/2015, Ashutosh Technical Books | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB9:8, Q3 TC | ||
| 100 | _aGolden Leslie M | ||
| 245 | 0 |
_cGolden Leslie M _aLaboratory experiments in physics for modern astronomy: with comprehensive development of the physical principles |
|
| 260 |
_aNew York _bSpringer _c2013 |
||
| 300 | _axxix, 570p. ill. | ||
| 500 | _aAppendix I-IV 551-559p.; Index 563-570p. | ||
| 650 | _a Atomic spectra | ||
| 650 | _a Blackbody radiation | ||
| 650 | _a Orbit of venus | ||
| 650 | _aFormation of impact craters | ||
| 700 | _aGolden Leslie M | ||
| 942 |
_hB9:8, Q3 TC _cTB _2CC |
||
| 999 |
_c14684 _d14684 |
||