000 | 01064nam a2200349Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912144647.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a9788173197758 (pbk) | ||
020 | _aSL01537180 | ||
024 | _a175903 | ||
037 | _b1651, 07/03/2012, Ashutosh Technical Books | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aC9B:3, P7;10-;19 | ||
100 | _aJain Vimal Kumar | ||
245 | 0 |
_cJain Vimal Kumar _aIntroduction to atomic and moleculer spectroscopy |
|
260 |
_aNew Delhi, _bNarosa Publishing, _c2007 |
||
300 | _axiii;vp. | ||
500 | _aInclude bibliographical references 1-2p; Index 1-8p | ||
650 | _a Atomic spectra | ||
650 | _a Molecular spectrosocopy | ||
650 | _a Vector representation | ||
650 | _a X-Ray spectrosocopy | ||
650 | _aGeneral Science | ||
700 | _aJain Vimal Kumar | ||
942 |
_hC9B:3, P7;10-;19 _cTEXL _2CC |
||
999 |
_c15034 _d15034 |