000 | 01186nam a2200361Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912144649.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a9788131702444 (pbk) | ||
020 | _aSL01537021 | ||
024 | _a174874 | ||
037 | _b694, 12/03/2012, Aviva Books Company | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aD65,8(B)91:(B288), L8;P0;8-;11 | ||
100 | _aBaase Sara; Gelder Allen Van | ||
245 | 0 |
_cBaase Sara; Gelder Allen Van _aComputer algorithms: Intoduction to design and analysis |
|
250 | _a3 | ||
260 |
_aNew Delhi, _bPearson education, _c2000 |
||
300 | _axix;688p. | ||
500 | _aAppendix A.1-649, A.7-668p; Include bibliographical references 669-678p; Index 679-688p | ||
650 | _a Computer algorithms | ||
650 | _a Dynamic programming | ||
650 | _a Grap optimization | ||
650 | _a Recursion and induction | ||
650 | _aGeneral Science | ||
700 | _aBaase Sara; Gelder Allen Van | ||
942 |
_hD65,8(B)91:(B288), L8;P0;8-;11 _cTEXL _2CC |
||
999 |
_c15131 _d15131 |