| 000 | 01030nam a2200361Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144650.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788120327610 (pbk) | ||
| 020 | _aSL01536993 | ||
| 024 | _a174594 | ||
| 037 | _b2666, 15/03/2012, The Book Seller | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB311, M9;P5;6-;15 | ||
| 100 | _aSastry S S | ||
| 245 | 0 |
_cSastry S S _aIntroductory methods of numerical analysis |
|
| 250 | _a4 | ||
| 260 |
_aNew Delhi, _bPHI, _c2005 |
||
| 300 | _axii;440p. | ||
| 500 | _aInclude bibliographical references 423-427p; Index 437-440p | ||
| 650 | _a Integration | ||
| 650 | _a Interpolation | ||
| 650 | _a Numerical calculation | ||
| 650 | _a Numerical differentiation | ||
| 650 | _aGeneral Science | ||
| 700 | _aSastry S S | ||
| 942 |
_hB311, M9;P5;6-;15 _cTEXL _2CC |
||
| 999 |
_c15167 _d15167 |
||