| 000 | 00719nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20260121111932.0 | ||
| 008 | 1996 260114s9999 xx 000 0 eng d | ||
| 020 | _a9781800614703 | ||
| 037 | _aEBOOK | ||
| 040 |
_aCRL _beng _cCRL |
||
| 041 |
_aeng _2eng |
||
| 084 | _qCRL | ||
| 100 |
_aYue Nan Et Al _9949615 |
||
| 245 | 0 | _aUncertainty Quantification of Guided Wave Structural Health Monitoring for Aeronautical Composite Structures | |
| 260 | _bWorld Scientific | ||
| 260 | _bWSPC EUROPE | ||
| 260 | _c2024 | ||
| 650 |
_aEngineering / Acoustics _9949616 |
||
| 856 | _uhttps://www.worldscientific.com/worldscibooks/10.1142/q0434#t=toc | ||
| 942 | _cEBOOK | ||
| 999 |
_c1539296 _d1539296 |
||