| 000 | 00749nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20260121112130.0 | ||
| 008 | 3570 260114s9999 xx 000 0 eng d | ||
| 020 | _a9789811207976 | ||
| 037 | _aEBOOK | ||
| 040 |
_aCRL _beng _cCRL |
||
| 041 |
_aeng _2eng |
||
| 084 | _qCRL | ||
| 100 |
_aTan Khee Giap, Gopalan Sasidaran & Sharma Jigyasa _9952763 |
||
| 245 | 0 | _aAnnual Competitiveness Analysis and Impact Estimation of Exchange Rates on Exports from Sub-National Economies of India | |
| 260 | _bWorld Scientific | ||
| 260 | _bWSPC | ||
| 260 | _c2019 | ||
| 650 |
_aAsian Studies _9952764 |
||
| 856 | _uhttps://www.worldscientific.com/worldscibooks/10.1142/11490#t=toc | ||
| 942 | _cEBOOK | ||
| 999 |
_c1540870 _d1540870 |
||