| 000 | 00775nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20260121112221.0 | ||
| 008 | 4223 260114s9999 xx 000 0 eng d | ||
| 020 | _a9789813226852 | ||
| 037 | _aEBOOK | ||
| 040 |
_aCRL _beng _cCRL |
||
| 041 |
_aeng _2eng |
||
| 084 | _qCRL | ||
| 100 |
_aTan Khee Giap Et Al _9954069 |
||
| 245 | 0 | _aInaugural 2016 Ease of Doing Business Index on Attractiveness to Investors, Business Friendliness and Competitive Policies Edb Index Abc for 21 Sub-National Economies of India | |
| 260 | _bWorld Scientific | ||
| 260 | _bWSPC | ||
| 260 | _c2017 | ||
| 650 |
_aAsian Studies _9954070 |
||
| 856 | _uhttps://www.worldscientific.com/worldscibooks/10.1142/10620#t=toc | ||
| 942 | _cEBOOK | ||
| 999 |
_c1541523 _d1541523 |
||