| 000 | 00862nam a2200325Ia 4500 | ||
|---|---|---|---|
| 005 | 20260121124749.0 | ||
| 008 | 008 260114s9999 xx 000 0 eng d | ||
| 020 | _a9783110695984 | ||
| 037 | _aEBOOK | ||
| 040 | _aCRL | ||
| 040 | _beng | ||
| 040 | _cCRL | ||
| 041 | _2eng | ||
| 041 | _aeng | ||
| 084 | _qCRL | ||
| 100 |
_aHerzog, Roland _9981578 |
||
| 245 | 0 | _aoptimization and Control for Partial Differential Equations | |
| 260 | _bWalter de Gruyter | ||
| 260 | _bWalter de Gruyter | ||
| 260 | _c2022 | ||
| 650 |
_aStatistics _9981579 |
||
| 700 |
_a Heinkenschloss, Matthias _9981580 |
||
| 700 |
_a Kalise, Dante _9981581 |
||
| 700 |
_a Stadler, Georg _9981582 |
||
| 700 |
_a Trelat, Emmanuel _9981583 |
||
| 856 | _uhttp://www.degruyter.com/isbn/9783110695984 | ||
| 942 | _cEBOOK | ||
| 999 |
_c1556985 _d1556985 |
||