| 000 | 00702nam a2200289Ia 4500 | ||
|---|---|---|---|
| 005 | 20260121124808.0 | ||
| 008 | 008 260114s9999 xx 000 0 eng d | ||
| 020 | _a9781400867011 | ||
| 037 | _aEBOOK | ||
| 040 | _aCRL | ||
| 040 | _beng | ||
| 040 | _cCRL | ||
| 041 | _2eng | ||
| 041 | _aeng | ||
| 084 | _qCRL | ||
| 100 |
_aHampel, Frank R. _9982135 |
||
| 245 | 0 | _aRobust Estimates of Location | |
| 260 | _bWalter de Gruyter | ||
| 260 | _bWalter de Gruyter | ||
| 260 | _c1972 | ||
| 650 |
_aStatistics _9982136 |
||
| 700 |
_a Andrews, David F. _9982137 |
||
| 856 | _uhttp://www.degruyter.com/isbn/9781400867011 | ||
| 942 | _cEBOOK | ||
| 999 |
_c1557181 _d1557181 |
||