| 000 | 00820nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144712.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978111952756 (hbk) | ||
| 020 | _aSL01600455 | ||
| 024 | _a195880 | ||
| 037 | _cAnnuals, Advances | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aI:(E9G), Q4.2 RR | ||
| 100 | _aHostettmann kurt | ||
| 245 | 0 |
_cHostettmann kurt _aChemical and biological plant analytical methods |
|
| 260 | _aSwitzerland | ||
| 300 | _axv, 824p. ill. | ||
| 650 | _a Analytical and preparative | ||
| 650 | _a Cyclotide analysis | ||
| 650 | _aLipid analysis | ||
| 700 | _aHostettmann kurt | ||
| 942 |
_hI:(E9G), Q4.2 RR _cREF _2CC |
||
| 999 |
_c16226 _d16226 |
||