| 000 | 00997nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144734.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781118325490 (pbk) | ||
| 020 | _aSL01599548 | ||
| 024 | _a194458 | ||
| 037 | _b12678, 30/10/2015, Intercontinental Book Agency | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE5:3, Q5 TE | ||
| 100 | _aField L D; Sternhell S; Kalman J R | ||
| 245 | 0 |
_cField L D; Sternhell S; Kalman J R _aOrganic structure from spectra |
|
| 250 | _a5 | ||
| 260 |
_aWest Sessex _bWiley _c2013 |
||
| 300 | _axiii, 495p. ill. | ||
| 500 | _aIndex 493-495p. | ||
| 650 | _a Mass spectrometry | ||
| 650 | _a NMR spectroscopy | ||
| 650 | _aUltraviolet | ||
| 700 | _aField L D; Sternhell S; Kalman J R | ||
| 942 |
_hE5:3, Q5 TE _cTB _2CC |
||
| 999 |
_c16988 _d16988 |
||