| 000 | 00640nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144932.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a65869 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB280bK, L5;4 | ||
| 100 | _aAmble V.N. | ||
| 245 | 0 |
_cby Amble V.N. _aStatistical methods in animal sciences |
|
| 260 |
_aNew Delhi _bIndian society of Agricultural statistics _c1975 |
||
| 300 |
_av, 380p _ccm. |
||
| 650 | _aStatistics | ||
| 942 |
_hB280bK, L5;4 _cTEXL _2CC |
||
| 999 |
_c19426 _d19426 |
||