| 000 | 00947nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145000.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780521853964 (hbd) | ||
| 024 | _a119568 | ||
| 037 | _b1649, 15/01/2011, Indian Geological Congress | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aH4224, Q0 TH | ||
| 100 | _aHealy Richard W | ||
| 245 | 0 |
_cby Healy Richard W; Scanlon Bridget R _aEstimating groundwater recharge |
|
| 260 |
_aCambridge _bCambridge University Press _c2010 |
||
| 300 |
_aviii, 245p. _ccm. |
||
| 500 | _aReferences 205-237p.; Index 238-245p. | ||
| 650 | _a Groundwater recharge-mathematical models | ||
| 650 | _aGeology | ||
| 700 | _a Scanlon Bridget R | ||
| 942 |
_hH4224, Q0 TH _cTB _2CC |
||
| 999 |
_c20184 _d20184 |
||