| 000 | 00914nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145000.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780470058145 (hbd) | ||
| 024 | _a110541 | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aI22, Q0 TI | ||
| 100 | _aBellinger Edward G | ||
| 245 | 0 | _aFreshwater algae:identification and use as bioindicators | |
| 260 |
_aNew Jersey _bWiley-Blackwell _c2010 |
||
| 300 |
_aviii, 271p. _ccm. |
||
| 500 | _aGlossary 245-254p.; References 255-264p.; Index 265-271p. | ||
| 650 | _a Environmental monitoring | ||
| 650 | _a Freshwater algae | ||
| 650 | _a Indicators | ||
| 650 | _aBotany | ||
| 700 | _a Sigee David C | ||
| 942 |
_hI22, Q0 TI _cTB _2CC |
||
| 999 |
_c20217 _d20217 |
||