000 | 00704nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912145010.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a66159 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aB28170bY:5, M6;2 | ||
100 | _aSchmeider Helmut | ||
245 | 0 |
_cby Schmeider Helmut _aTruncated & censored samples from normal population |
|
260 |
_aNew York _bMarcel Dekker _c1986 |
||
300 |
_aviii,273p. _ccm. |
||
490 | _aStatistics, textbooks and monographs | ||
650 | _aSamples | ||
942 |
_hB28170bY:5, M6;2 _cTEXL _2CC |
||
999 |
_c20513 _d20513 |