| 000 | 00858nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145032.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8188342416 (pbk) | ||
| 024 | _a80925 | ||
| 037 | _b2069, 16/09/2009, New India Book Agency | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE5:3,T5, P5;5-;8 | ||
| 100 | _aYadav Lal Dhar Singh | ||
| 245 | 0 |
_cby Yadav Lal Dhar Singh _aOrganic spectroscopy |
|
| 260 |
_aAllahabad _bAnamaya Publishers _c2005 |
||
| 300 |
_ax,324p. _ccm. |
||
| 500 | _aIncludes bibliographical references; Index 321-324p | ||
| 650 | _a Spectroscopy | ||
| 650 | _aChemistry | ||
| 942 |
_hE5:3,T5, P5;5-;8 _cTEXL _2CC |
||
| 999 |
_c21404 _d21404 |
||