| 000 | 01003nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145138.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781584888727 (hbd) | ||
| 024 | _a84100 | ||
| 037 | _b371, 24/02/2009, N R Book Distributors | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB28:(L), P9 | ||
| 100 | _aCosmatos Dennis Ed. | ||
| 245 | 0 |
_cby Cosmatos Dennis Ed.; Chow Shein-Chung Ed. _aTranslational medicine:strategies and statistical methods |
|
| 260 |
_aBoca Raton _bCRC Pres _c2009 |
||
| 300 |
_axiv, 224p. _ccm. |
||
| 490 | _aCRC & Hall/CRC biostatistics series | ||
| 500 | _a''Includes bibliographical references''.; ''Index 219-224p''. | ||
| 650 | _a Statisitcal methods | ||
| 650 | _aMedicine | ||
| 700 | _a Chow Shein-Chung Ed. | ||
| 942 |
_hB28:(L), P9 _cTEXL _2CC |
||
| 999 |
_c24386 _d24386 |
||