| 000 | 01040nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145143.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780080548180 (pbk) | ||
| 024 | _a83703 | ||
| 037 | _b361, 09/03/2009, Dhanraj Book House | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE5,G7, P9;1 TE | ||
| 100 | _aClaridge Timothy D W | ||
| 245 | 0 |
_cby Claridge Timothy D W _aHigh-resolution NMR techniques in organic chemistry |
|
| 250 | _a2 | ||
| 260 |
_aAmsterdam _bElsevier _c2009 |
||
| 300 |
_axiv, 383p. _ccm. |
||
| 490 | _aTetrahedron organic chemistry, 27 | ||
| 500 | _aIncludes bibliographical references.; Appendix 375-376p.; Index 377-383p. | ||
| 650 | _a NMR techniques | ||
| 650 | _a Organic chemistry | ||
| 650 | _aChemistry | ||
| 942 |
_hE5,G7, P9;1 TE _cTB _2CC |
||
| 999 |
_c24636 _d24636 |
||