000 | 00866nam a2200313Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912144006.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a0 444 504079 (hbk) | ||
024 | _a202273 | ||
037 | _b006, 20/12/2021, N R Book Distributors | ||
037 | _cTextual | ||
040 | _beng | ||
041 | _aeng | ||
082 | _aK86:3, M2;P2;1-;2 | ||
100 | _aSaunders D S | ||
245 | 0 |
_cSaunders D S _aInsect clocks |
|
250 | _a3 | ||
260 |
_aAmsterdam _bElsevier _c2002 |
||
300 |
_axv, 560p. ill. _ccm |
||
500 | _aReferences 485-550p.; Index 551-560p. | ||
650 | _a Circadian rhythms | ||
650 | _a Photoperiodic response | ||
650 | _aZoology | ||
942 |
_hK86:3, M2;P2;1-;2 _cTEXL _2CC |
||
999 |
_c264 _d264 |