| 000 | 01049nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145242.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780470171554 (hbd) | ||
| 024 | _a80948 | ||
| 037 | _b194, 19/03/2008, Dhanraj Book House | ||
| 037 | _cTextbook | ||
| 040 | 
_aCSL _beng _cCSL  | 
||
| 041 | _aeng | ||
| 082 | _aB2893P,2, P7 TOR | ||
| 100 | _aPowell Warren B | ||
| 245 | 0 | 
_cby Powell Warren B _aApproximate dynamic programming: solving the curses of dimensionality  | 
|
| 260 | 
_aNew Jersey  _bJohn Wiley & Sons, Inc, _c2007  | 
||
| 300 | 
_axvi, 460p. _ccm.  | 
||
| 490 | _aWiley series in probability and statistics | ||
| 500 | _aBibliography 442-455p.; Index 457-460p. | ||
| 650 | _a Dynamic programming | ||
| 650 | _a Linear programming | ||
| 650 | _a Probability and statistics | ||
| 650 | _aOperational Research | ||
| 942 | 
_hB2893P,2, P7   TOR _cTB _2CC  | 
||
| 999 | 
_c26959 _d26959  | 
||