| 000 | 01002nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145243.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780127329512 (hbd) | ||
| 024 | _a111904 | ||
| 037 | _b819, 07/10/2010, Insat Books & Periodicals | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aU282, P6 TEB | ||
| 100 | _aWallace John M | ||
| 245 | 0 |
_cby Wallace John M; Hobbs Peter V _aAtmospheric science:an introductry survey |
|
| 250 | _a2 | ||
| 260 |
_aAmsterdam _bElsevier _c2006 |
||
| 300 |
_axvi, 483p. _ccm. |
||
| 500 | _aIndex 471-483p. | ||
| 650 | _a Atmosphere-textbooks | ||
| 650 | _a Atmospheric chemistry-textbooks | ||
| 650 | _a Atmospheric physics | ||
| 650 | _aEnvironmental biology | ||
| 700 | _a Hobbs Peter V | ||
| 942 |
_hU282, P6 TEB _cTB _2CC |
||
| 999 |
_c26987 _d26987 |
||