| 000 | 00599nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145455.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a67649 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB281, J51;K0 | ||
| 100 | _aBochner Salomom | ||
| 245 | 0 |
_cby Bochner Salomom _aHarmonic analysis and the theory of probability |
|
| 260 | _c1960 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aProbability | ||
| 942 |
_hB281, J51;K0 _cTEXL _2CC |
||
| 999 |
_c32622 _d32622 |
||