| 000 | 00620nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145610.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a70931 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aF191:95, F5 | ||
| 100 | _aField S | ||
| 245 | 0 |
_cby Field S; Bonney S R _aChemical coloring of metals and allied processes |
|
| 260 | _c1925 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aMetallurgy | ||
| 700 | _a Bonney S R | ||
| 942 |
_hF191:95, F5 _cTEXL _2CC |
||
| 999 |
_c34651 _d34651 |
||