000 | 00586nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912145625.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a71599 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aL35:110G :6, J41 | ||
100 | _aWiener Alexander S | ||
245 | 0 |
_cby Wiener Alexander S _aRH-Hr blood types |
|
260 | _c1954 | ||
300 |
_ap. _ccm. |
||
650 | _aHuman blood | ||
942 |
_hL35:110G :6, J41 _cTEXL _2CC |
||
999 |
_c35006 _d35006 |