| 000 | 00548nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145626.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a71609 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aL37:4, J7 | ||
| 100 | _aSmirk F H | ||
| 245 | 0 | _aHigh arterial pressure | |
| 260 | _c1957 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aArtery | ||
| 942 |
_hL37:4, J7 _cTEXL _2CC |
||
| 999 |
_c35016 _d35016 |
||