| 000 | 00648nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145712.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a73710 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aL91:5t2:N60, K2.1-2 CS | ||
| 100 | _aINDIA, Health (Ministry of--) | ||
| 245 | 0 | _aReport: School health committe (1960-61) | |
| 260 | _c1961 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aMedicine | ||
| 942 |
_hL91:5t2:N60, K2.1-2 CS _cTEXL _2CC |
||
| 999 |
_c36598 _d36598 |
||