000 | 01075nam a2200337Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912144007.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a97831104383144 (pbk) | ||
024 | _a201689 | ||
037 | _b0609, 31/01/2020, Metro Books Pvt. Ltd. | ||
037 | _cTextual | ||
040 | _beng | ||
041 | _aeng | ||
082 | _aC21, Q9 | ||
100 | _aBluhm Hendrik | ||
245 | 0 |
_cBluhm Hendrik; Bruckel Thomas; Morgenstern Markus; Von Plessen Gero; Stampfer Christoph _aElectrons in solids: Mesoscopics photonics quantum computing correlations, topology |
|
260 |
_aBerlin _bDeGruyter _c2019 |
||
300 |
_axii, 391p. ill. _ccm |
||
500 | _aBibliography 355-363p.; Index 385-391p. | ||
650 | _a Interaction of light | ||
650 | _aPhysics | ||
700 | _a Bruckel Thomas | ||
700 | _a Morgenstern Markus | ||
700 | _a Stampfer Christoph | ||
700 | _a Von Plessen Gero | ||
942 |
_hC21, Q9 _cTEXL _2CC |
||
999 |
_c377 _d377 |