| 000 | 00968nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150117.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a39230 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB2893p7374,N78, M0.2 | ||
| 100 | _aHaveman Robert H Ed. | ||
| 111 | _aConference on mocroeconomic simulation models F R public analysis (1978 : Wisconsin) | ||
| 245 | 0 |
_cHaveman Robert H Ed.; Hollenbeck Kevin Ed. _aProceeding on Microeconomic simulation models for public policy analysis |
|
| 260 |
_aNew York _b Academic Press _c1980 |
||
| 300 |
_axxx, 285p. _ccm. |
||
| 490 | _aInstitute for research on poverty monographs series | ||
| 650 | _a Multivariate analysis | ||
| 650 | _aMathematics | ||
| 700 | _a Hollenbeck Kevin Ed. | ||
| 942 |
_hB2893p7374,N78, M0.2 _cTEXL _2CC |
||
| 999 |
_c39801 _d39801 |
||