| 000 | 00858nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150120.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8178088843 (pbk) | ||
| 024 | _a10885 | ||
| 037 | _bN R, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG:6, M3;P3;1 | ||
| 100 | _aKlug William S | ||
| 245 | 0 |
_cKlug William S; Cummings Michael R _aConcepts of genetics |
|
| 250 | _aEd 7 | ||
| 260 |
_aDelhi _bPearson Education (Singapore)Pvt. Ltd. _c2003 |
||
| 300 | _axxviii, 693+vp Includes with CD-ROM | ||
| 500 | _aAppendix A-C, A1-A54p; Index I1-I20p | ||
| 650 | _a Genetics | ||
| 650 | _aBiology | ||
| 700 | _a Cummings Michael R | ||
| 942 |
_hG:6, M3;P3;1 _cTEXL _2CC |
||
| 999 |
_c39885 _d39885 |
||